<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Rocks Know</title>
	<atom:link href="http://blog.therocksknow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.therocksknow.com</link>
	<description>Geology, Archaeology, and more Awesome stuff</description>
	<lastBuildDate>Sat, 04 May 2013 17:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on State Secret Saturday: New York State Fossil by Paul Lancaster</title>
		<link>http://blog.therocksknow.com/state-secret-saturday-new-york-state-fossil/comment-page-1/#comment-1238</link>
		<dc:creator>Paul Lancaster</dc:creator>
		<pubDate>Sat, 04 May 2013 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=495#comment-1238</guid>
		<description><![CDATA[Growing up in western New York, always dreamed of finding one of these.  Had to settle for trilobites, crinoids, and brachs.]]></description>
		<content:encoded><![CDATA[<p>Growing up in western New York, always dreamed of finding one of these.  Had to settle for trilobites, crinoids, and brachs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Stories/ How old is the Earth? by Ramshad</title>
		<link>http://blog.therocksknow.com/hello-world/comment-page-1/#comment-833</link>
		<dc:creator>Ramshad</dc:creator>
		<pubDate>Tue, 28 Aug 2012 23:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://geekroots.com/wordpress/?p=1#comment-833</guid>
		<description><![CDATA[I know I&#039;m super late on the discussion here, but here&#039;s my two cents.Everyone knows that the main chaatcrers of the Bible (read in this case: Noah) were African or Middle Eastern and resided close to either the Tigris, Euphrates, or Nile River. All three are famous for their flooding, which even today with modern technology can prove to be an overwhelming flood plane. These people were alive at a time when the size of the world was a mystery and their perception of the size of the world depended on how much of it they could see or travel. It&#039;s no surprise that a  Great Flood  that covered the world was in actually local flooding of one of these rivers, or perhaps a swelling of both the Tigris and Euphrates that was more severe than the average floods of that time. To a person alive thousands of years ago, these raging floods could seem to blanket the earth in water for 40 days and 40 nights-which, in itself, is a rather redundant phrase. (I think it was Eddie Izzard who pointed out that when you stay in a hotel for five days, they usually don&#039;t ask if you&#039;d like to stay for the nights as well). So let&#039;s call the story of Noah a severe local flood in the Middle East. Let&#039;s call the burning bush a painstaking record of the flood season that allowed Noah to accurately predict the rise in local rivers and streams. Let&#039;s also agree right now that at no point was this entire planet was engulfed in a flood for 40 days (and the nights as well).]]></description>
		<content:encoded><![CDATA[<p>I know I&#8217;m super late on the discussion here, but here&#8217;s my two cents.Everyone knows that the main chaatcrers of the Bible (read in this case: Noah) were African or Middle Eastern and resided close to either the Tigris, Euphrates, or Nile River. All three are famous for their flooding, which even today with modern technology can prove to be an overwhelming flood plane. These people were alive at a time when the size of the world was a mystery and their perception of the size of the world depended on how much of it they could see or travel. It&#8217;s no surprise that a  Great Flood  that covered the world was in actually local flooding of one of these rivers, or perhaps a swelling of both the Tigris and Euphrates that was more severe than the average floods of that time. To a person alive thousands of years ago, these raging floods could seem to blanket the earth in water for 40 days and 40 nights-which, in itself, is a rather redundant phrase. (I think it was Eddie Izzard who pointed out that when you stay in a hotel for five days, they usually don&#8217;t ask if you&#8217;d like to stay for the nights as well). So let&#8217;s call the story of Noah a severe local flood in the Middle East. Let&#8217;s call the burning bush a painstaking record of the flood season that allowed Noah to accurately predict the rise in local rivers and streams. Let&#8217;s also agree right now that at no point was this entire planet was engulfed in a flood for 40 days (and the nights as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Column Note by Ahmad</title>
		<link>http://blog.therocksknow.com/quick-column-note/comment-page-1/#comment-832</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Tue, 28 Aug 2012 23:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=206#comment-832</guid>
		<description><![CDATA[Hi Jo,I love your stories about the Tweed Coast. Fingal is a very speaicl place.Your first comment in this story hit me. YES Fingal Head IS Point Danger.For more history on the Fingal Head/Point Danger  Story see the following.Go To National library of Australia. Go To the TROVE    digital database of newspapers and more Look for  The Australian Women&#039;s Weekly    Wednesday 5th January 1972     Pages 32 and 33. It&#039;s a story about old Mr Grant and his battle to prove that Fingal Head was  indeed Point Danger. There is much more information in the achives of the Tweed Daily News.  He was right but the geographical place names committee refused to change the name or location.Co-incidentally  I just read your  latest ANZAC Day Story   Mr Grant was a World War 1 Digger who was awarded the Military Medal for his actions in Belgium in 1915.]]></description>
		<content:encoded><![CDATA[<p>Hi Jo,I love your stories about the Tweed Coast. Fingal is a very speaicl place.Your first comment in this story hit me. YES Fingal Head IS Point Danger.For more history on the Fingal Head/Point Danger  Story see the following.Go To National library of Australia. Go To the TROVE    digital database of newspapers and more Look for  The Australian Women&#8217;s Weekly    Wednesday 5th January 1972     Pages 32 and 33. It&#8217;s a story about old Mr Grant and his battle to prove that Fingal Head was  indeed Point Danger. There is much more information in the achives of the Tweed Daily News.  He was right but the geographical place names committee refused to change the name or location.Co-incidentally  I just read your  latest ANZAC Day Story   Mr Grant was a World War 1 Digger who was awarded the Military Medal for his actions in Belgium in 1915.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xkcd is great by Alex</title>
		<link>http://blog.therocksknow.com/xkcd-is-great/comment-page-1/#comment-830</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 28 Aug 2012 15:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=448#comment-830</guid>
		<description><![CDATA[So many avenues, so liltte time. As I see it the internet is mostly full of bored teenagers, tech folk, online daters, and a few facebook/myspace folks.-With the sporatic sprinklings of artists who fall between everything. ;) But no, I absolutey agree it&#039;s a very smart move on his end. So much of the market is get rich quick without too much research. Then there are the avenues of networking and the right adverts in the right spots. With things going the way they are, I can&#039;t help but want to make an ad saying  Our girls are hotter than Mega Tokyo&#039;s  just for the sheer sake of getting a click. It&#039;s only a matter of as the Nike adage is  Just do it.  But with XKCD, the only thing I really loved is the ball pit. I want my own ball pit and moon bounce to play in.]]></description>
		<content:encoded><![CDATA[<p>So many avenues, so liltte time. As I see it the internet is mostly full of bored teenagers, tech folk, online daters, and a few facebook/myspace folks.-With the sporatic sprinklings of artists who fall between everything. <img src='http://blog.therocksknow.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But no, I absolutey agree it&#8217;s a very smart move on his end. So much of the market is get rich quick without too much research. Then there are the avenues of networking and the right adverts in the right spots. With things going the way they are, I can&#8217;t help but want to make an ad saying  Our girls are hotter than Mega Tokyo&#8217;s  just for the sheer sake of getting a click. It&#8217;s only a matter of as the Nike adage is  Just do it.  But with XKCD, the only thing I really loved is the ball pit. I want my own ball pit and moon bounce to play in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geomorphology and the Mississippi by Moruk</title>
		<link>http://blog.therocksknow.com/geomorphology-and-the-mississippi/comment-page-1/#comment-828</link>
		<dc:creator>Moruk</dc:creator>
		<pubDate>Tue, 28 Aug 2012 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=392#comment-828</guid>
		<description><![CDATA[Super vid.  Thanks,,,  I live minutes from Gavens point dam in Yankton and there are treilar houses, propain tanks, docks, and everything else floating down the river at this time. Much distruction here going on, daughter is in national gaurds and has been filling sand bags for many days now in a last bit attemp to save some houses along the river that the rising water has not found yet.  Blessed here but my heart goes out to those that are not at this time.  Great vid . Thanks,,,,,]]></description>
		<content:encoded><![CDATA[<p>Super vid.  Thanks,,,  I live minutes from Gavens point dam in Yankton and there are treilar houses, propain tanks, docks, and everything else floating down the river at this time. Much distruction here going on, daughter is in national gaurds and has been filling sand bags for many days now in a last bit attemp to save some houses along the river that the rising water has not found yet.  Blessed here but my heart goes out to those that are not at this time.  Great vid . Thanks,,,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rome, Scotland, and Stake-Lined Pits by Paul Lancaster</title>
		<link>http://blog.therocksknow.com/rome-scotland-and-stake-lined-pits/comment-page-1/#comment-805</link>
		<dc:creator>Paul Lancaster</dc:creator>
		<pubDate>Thu, 24 May 2012 21:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=443#comment-805</guid>
		<description><![CDATA[Glad you&#039;re back. I&#039;ll start checking back more often now.]]></description>
		<content:encoded><![CDATA[<p>Glad you&#8217;re back. I&#8217;ll start checking back more often now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geomorphology and the Mississippi by Mississippi River Map</title>
		<link>http://blog.therocksknow.com/geomorphology-and-the-mississippi/comment-page-1/#comment-794</link>
		<dc:creator>Mississippi River Map</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=392#comment-794</guid>
		<description><![CDATA[[...] The Rocks Know  span#more-16940 { display: block; margin-bottom: 19px; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Rocks Know  span#more-16940 { display: block; margin-bottom: 19px; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mineral Monday: Kyanite by Seo</title>
		<link>http://blog.therocksknow.com/mineral-monday-kyanite/comment-page-1/#comment-789</link>
		<dc:creator>Seo</dc:creator>
		<pubDate>Fri, 09 Mar 2012 08:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=420#comment-789</guid>
		<description><![CDATA[This whole post made me squee. I love it! Can&#039;t wait for more!This amateur lniivg in a subduction zone could certainly use some more field identification tips and tricks.]]></description>
		<content:encoded><![CDATA[<p>This whole post made me squee. I love it! Can&#8217;t wait for more!This amateur lniivg in a subduction zone could certainly use some more field identification tips and tricks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topaz Tuesday by Paul Lancaster</title>
		<link>http://blog.therocksknow.com/topaz-tuesday/comment-page-1/#comment-786</link>
		<dc:creator>Paul Lancaster</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=433#comment-786</guid>
		<description><![CDATA[Testing, testing.  Anybody home?  I miss Mineral Mondays.  If you take requests, how about vivianite? Cheers!]]></description>
		<content:encoded><![CDATA[<p>Testing, testing.  Anybody home?  I miss Mineral Mondays.  If you take requests, how about vivianite? Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topaz Tuesday by LMG</title>
		<link>http://blog.therocksknow.com/topaz-tuesday/comment-page-1/#comment-776</link>
		<dc:creator>LMG</dc:creator>
		<pubDate>Tue, 06 Dec 2011 00:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.therocksknow.com/?p=433#comment-776</guid>
		<description><![CDATA[Wow...that was all she could say...
Thanks! This is cool--I never knew how the irradiation part worked.]]></description>
		<content:encoded><![CDATA[<p>Wow&#8230;that was all she could say&#8230;<br />
Thanks! This is cool&#8211;I never knew how the irradiation part worked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
